<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.woogu.com &#187; Protrade</title>
	<atom:link href="http://blog.woogu.com/category/protrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.woogu.com</link>
	<description>Awesome.</description>
	<lastBuildDate>Sun, 22 Jun 2008 23:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MLB Protrade Projected Earnings Reports</title>
		<link>http://blog.woogu.com/2008/06/mlb-protrade-projected-earnings-reports/</link>
		<comments>http://blog.woogu.com/2008/06/mlb-protrade-projected-earnings-reports/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 17:27:08 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Protrade]]></category>

		<guid isPermaLink="false">http://blog.woogu.com/2008/06/21/mlb-protrade-projected-earnings-reports/</guid>
		<description><![CDATA[Check out protrade.woogu.com for the announcement regarding the new projected earnings report for MLB stocks on Protrade!]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://protrade.woogu.com/" target="_blank">protrade.woogu.com </a>for the announcement regarding the new projected earnings report for MLB stocks on Protrade!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.woogu.com/2008/06/mlb-protrade-projected-earnings-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protrade Watcher Beta Available!</title>
		<link>http://blog.woogu.com/2008/03/protradewatcherbetabuild/</link>
		<comments>http://blog.woogu.com/2008/03/protradewatcherbetabuild/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 03:07:16 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Protrade]]></category>

		<guid isPermaLink="false">http://blog.woogu.com/2008/03/27/protradewatcherbetabuild/</guid>
		<description><![CDATA[Check it out here!]]></description>
			<content:encoded><![CDATA[<p>Check it out <a href="http://protrade.woogu.com/2008/03/27/betabuildv3272008/" title="Protrade Watcher Beta Build">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.woogu.com/2008/03/protradewatcherbetabuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protrade Stock Tracker</title>
		<link>http://blog.woogu.com/2007/11/protrade-stock-tracker/</link>
		<comments>http://blog.woogu.com/2007/11/protrade-stock-tracker/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 01:50:40 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Protrade]]></category>

		<guid isPermaLink="false">http://blog.woogu.com/2007/11/06/protrade-stock-tracker/</guid>
		<description><![CDATA[I&#8217;ve been working on a Protrade stock tracker in my spare time.  I don&#8217;t have any up to date screen shots at the moment, but I&#8217;d like to think it is coming along nicely.  If anyone would be interesting in knowing when I have it available for download, shoot me an email.  Also if there [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a <a target="_blank" title="Protrade.com" href="http://www.protrade.com">Protrade</a> stock tracker in my spare time.  I don&#8217;t have any up to date screen shots at the moment, but I&#8217;d like to think it is coming along nicely.  If anyone would be interesting in knowing when I have it available for download, shoot me an email.  Also if there are any features you&#8217;d like to see in it let me know and I&#8217;ll see what I can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.woogu.com/2007/11/protrade-stock-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protrade 8.1.2007 MLB Analysis</title>
		<link>http://blog.woogu.com/2007/08/protrade812007mlb/</link>
		<comments>http://blog.woogu.com/2007/08/protrade812007mlb/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 04:54:08 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Protrade]]></category>

		<guid isPermaLink="false">http://blog.woogu.com/2007/08/01/50/</guid>
		<description><![CDATA[From time to time I’ll post my Protrade analysis… I’ve got an application to search through teams &#038; athletes to find the best values (athletes whose earnings are closest to their market price) and/or those with earnings exceeding their current market price. For now I’ve got the top 10 MLB athletes whose earnings are closest [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">From time to time I’ll post my Protrade analysis…  I’ve got an application to search through teams &#038; athletes to find the best values (athletes whose earnings are closest to their market price) and/or those with earnings exceeding their current market price.  For now I’ve got the top 10 MLB athletes whose earnings are closest to their market prices.  When the NFL season begins I will start posting my NFL athlete breakdowns&#8230;</p>
<table width="100%" cellspacing="0" cellpadding="5" border="0" style="border: 1px solid black">
<tr style="background-color: #333333; color: #ffffff; font-weight: bold">
<td>Name</td>
<td>Symbol</td>
<td>Current Earnings</td>
<td>Market Price</td>
<td>Difference</td>
<td>Percent Gain</td>
<td>P/E</td>
<td>Last Update</td>
</tr>
<tr>
<td>Victorino, Shane</td>
<td>SVICT</td>
<td>$160.87</td>
<td>$190.59</td>
<td>($29.72)</td>
<td>-15.59%</td>
<td>1.18</td>
<td>8/1/2007 15:05</td>
</tr>
<tr>
<td>Bedard, Erik</td>
<td>EBEDA</td>
<td>$166.94</td>
<td>$200.91</td>
<td>($33.97)</td>
<td>-16.91%</td>
<td>1.2</td>
<td>8/1/2007 14:54</td>
</tr>
<tr>
<td>Marcum, Shaun</td>
<td>SMARC</td>
<td>$90.01</td>
<td>$109.17</td>
<td>($19.16)</td>
<td>-17.55%</td>
<td>1.21</td>
<td>8/1/2007 15:11</td>
</tr>
<tr>
<td>Polanco, Placido</td>
<td>PPOLA</td>
<td>$134.66</td>
<td>$164.71</td>
<td>($30.05)</td>
<td>-18.24%</td>
<td>1.22</td>
<td>8/1/2007 14:58</td>
</tr>
<tr>
<td>Byrnes, Eric</td>
<td>EBYRN</td>
<td>$181.15</td>
<td>$221.03</td>
<td>($39.88)</td>
<td>-18.04%</td>
<td>1.22</td>
<td>8/1/2007 14:53</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.woogu.com/2007/08/protrade812007mlb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

