Check out protrade.woogu.com for the announcement regarding the new projected earnings report for MLB stocks on Protrade!
Archive for the 'Protrade' Category
Check it out here!
I’ve been working on a Protrade stock tracker in my spare time. I don’t have any up to date screen shots at the moment, but I’d like to think it is coming along nicely. If anyone would be interesting in knowing when I have it available for download, shoot me an email. Also if there are any features you’d like to see in it let me know and I’ll see what I can do.
From time to time I’ll post my Protrade analysis… I’ve got an application to search through teams & athletes to find the best values (athletes whose earnings are closest to their market price) and/or those with earnings exceeding their current market price. For now I’ve got the top 10 MLB athletes whose earnings are closest to their market prices. When the NFL season begins I will start posting my NFL athlete breakdowns…
| Name | Symbol | Current Earnings | Market Price | Difference | Percent Gain | P/E | Last Update |
| Victorino, Shane | SVICT | $160.87 | $190.59 | ($29.72) | -15.59% | 1.18 | 8/1/2007 15:05 |
| Bedard, Erik | EBEDA | $166.94 | $200.91 | ($33.97) | -16.91% | 1.2 | 8/1/2007 14:54 |
| Marcum, Shaun | SMARC | $90.01 | $109.17 | ($19.16) | -17.55% | 1.21 | 8/1/2007 15:11 |
| Polanco, Placido | PPOLA | $134.66 | $164.71 | ($30.05) | -18.24% | 1.22 | 8/1/2007 14:58 |
| Byrnes, Eric | EBYRN | $181.15 | $221.03 | ($39.88) | -18.04% | 1.22 | 8/1/2007 14:53 |
Entries (RSS)